Photo: Bua Provincial School Library
Bua Province has 33 schools, a combination of early childhood learning, primary school and secondary schools.
District | Roll |
Navakasiga | |
Navakasiga District School | 84 |
Naivaka Primary School | 44 |
Bua | |
Vunivau SD Primary School | 80 |
Bua District School | 62 |
Bua Primary School | 96 |
Coboi SD Primary School | 98 |
Koroinasolo Village School | 49 |
Nawailevu Village School | 91 |
Naikavaki College | 190 |
Lekutu | |
Waibunabuna Primary School | 105 |
Lekutu District School | 151 |
Korokadi Primary School | 96 |
Nasarawaqa Primary School | 179 |
Galoa Island Primary School | 91 |
Lekutu Secondary School | 225 |
Kubulau | |
Kubulau District School | 102 |
Ratu Emeri Catholic School | 107 |
Wainunu | |
Ratu Peni Infant School | 38 |
Wainunu SDA School | 75 |
Adi Elaine Primary School | 98 |
Ratu Luke Memorial Primary | 245 |
Ratu Luke Secondfary School | 130 |
Dama | |
Dama District School | 220 |
Naruwai Village School | 106 |
Nawaca/Wairiki Primary | 52 |
Bua Central College | 259 |
Nadi | |
Baravi Primary School | 96 |
Nadi District School | 118 |
Solevu | |
Immaculate Conception Primary | 338 |
Immaculate Conception College | 210 |
Vuya | |
Vuya District School | 177 |
Namau Primary School | 103 |
Yadua Village School | 37 |
Total Students | 4152 |